Illustrative sample dataset (Phase 0).
Hospital details in this directory, including ROHINI-style IDs, empanelment status, and contact figures, are sample data not yet verified against insurer network lists or IRDAI filings. Always confirm cashless eligibility directly with your insurer or TPA before admission.
Medanta - The Medicity & Mediclinic - Vijay Nagar, Indore Unit 33
Vijay Nagar, Indore, Madhya Pradesh - 452010
- Call your insurer's 24/7 helpline (see GRO contacts in the matrix below)
- Quote this hospital's name, city, and your policy number
- No direct tie-up? Use the GIC Cashless Everywhere 48-hour intimation SOP
All 32 Insurance Companies Cashless Acceptance Matrix
32 InsurersIndicative (sample) cashless acceptance and GIC Cashless Everywhere eligibility at Medanta - The Medicity & Mediclinic - Vijay Nagar, Indore Unit 33. Verify directly with the insurer before admission.
| Insurance Company | Category | Cashless Status | 3-Yr Avg CSR | Pre-Auth / Intimation Email | GRO Helpline |
|---|---|---|---|---|---|
| Star Health & Allied Insurance IRDAI Reg #129 | Standalone Health (SAHI) | Direct Network Active | 89.4% | cashless@starhealth.in | 1800-425-2255 |
| Care Health Insurance (formerly Religare) IRDAI Reg #148 | Standalone Health (SAHI) | Direct Network Active | 92.6% | claims@careinsurance.com | 1800-102-4488 |
| Niva Bupa Health Insurance (Max Bupa) IRDAI Reg #145 | Standalone Health (SAHI) | Direct Network Active | 91.8% | cashless.authorisation@nivabupa.com | 1860-500-8888 |
| Aditya Birla Health Insurance IRDAI Reg #153 | Standalone Health (SAHI) | Direct Network Active | 92.4% | abhi.cashless@adityabirlacapital.com | 1800-270-7000 |
| ManipalCigna Health Insurance IRDAI Reg #151 | Standalone Health (SAHI) | Direct Network Active | 91.2% | servicesupport@manipalcigna.com | 1800-102-4462 |
| Narayana Health Insurance IRDAI Reg #165 | Standalone Health (SAHI) | Direct Network Active | 90.5% | insurance.desk@narayanahealth.org | 1800-309-0309 |
| Galaxy Health Insurance IRDAI Reg #166 | Standalone Health (SAHI) | Direct Network Active | 89% | cashless@galaxyhealth.com | 1800-419-0100 |
| HDFC ERGO General Insurance IRDAI Reg #146 | Private General Insurer | Direct Network Active | 94.1% | preauth@hdfcergo.com | 022-6234-6234 |
| ICICI Lombard General Insurance IRDAI Reg #115 | Private General Insurer | Direct Network Active | 93.8% | ihealthcare@icicilombard.com | 1800-2666 |
| Bajaj Allianz General Insurance IRDAI Reg #113 | Private General Insurer | Direct Network Active | 92.2% | hat@bajajallianz.co.in | 1800-209-5858 |
| Tata AIG General Insurance IRDAI Reg #108 | Private General Insurer | Direct Network Active | 91.6% | healthclaimsupport@tataaig.com | 1800-266-7780 |
| SBI General Insurance IRDAI Reg #144 | Private General Insurer | Direct Network Active | 89.8% | customer.care@sbigeneral.in | 1800-102-1111 |
| Reliance General Insurance IRDAI Reg #103 | Private General Insurer | Direct Network Active | 88.5% | rgic.cashless@relianceada.com | 1800-3009 |
| Go Digit General Insurance IRDAI Reg #158 | Private General Insurer | Direct Network Active | 88.9% | healthclaims@godigit.com | 1800-258-5956 |
| Acko General Insurance IRDAI Reg #157 | Private General Insurer | Direct Network Active | 87.8% | healthhelp@acko.com | 1800-266-2256 |
| Royal Sundaram General Insurance IRDAI Reg #102 | Private General Insurer | Direct Network Active | 90.1% | healthclaims@royalsundaram.in | 1860-425-0000 |
| IFFCO Tokio General Insurance IRDAI Reg #106 | Private General Insurer | Direct Network Active | 89.7% | healthclaims@iffcotokio.co.in | 1800-103-5499 |
| Future Generali India Insurance IRDAI Reg #132 | Private General Insurer | Direct Network Active | 88.4% | ghclaims@futuregenerali.in | 1800-220-233 |
| Cholamandalam MS General Insurance IRDAI Reg #123 | Private General Insurer | Direct Network Active | 87.6% | helpdesk@cholams.murugappa.com | 1800-208-5544 |
| Kotak Mahindra General Insurance (Zurich Kotak) IRDAI Reg #152 | Private General Insurer | Direct Network Active | 89.1% | care@kotak.com | 1800-266-4545 |
| Universal Sompo General Insurance IRDAI Reg #134 | Private General Insurer | Direct Network Active | 86.8% | healthclaims@universalsompo.com | 1800-22-4030 |
| Magma HDI General Insurance IRDAI Reg #149 | Private General Insurer | Cashless Everywhere (48h Pre-Auth) | 88.2% | healthclaims@magma-hdi.co.in | 1800-266-3202 |
| Navi General Insurance IRDAI Reg #155 | Private General Insurer | Cashless Everywhere (48h Pre-Auth) | 89.6% | health.claims@navi.com | 1800-123-0004 |
| Liberty General Insurance IRDAI Reg #150 | Private General Insurer | Cashless Everywhere (48h Pre-Auth) | 87.5% | healthclaims@libertyinsurance.in | 1800-266-5844 |
| Raheja QBE General Insurance IRDAI Reg #141 | Private General Insurer | Cashless Everywhere (48h Pre-Auth) | 86.9% | healthclaims@rahejaqbe.com | 1800-102-7723 |
| Shriram General Insurance IRDAI Reg #137 | Private General Insurer | Cashless Everywhere (48h Pre-Auth) | 88.1% | healthclaims@shriramgi.com | 1800-180-7474 |
| Zuno General Insurance (formerly Edelweiss) IRDAI Reg #159 | Private General Insurer | Cashless Everywhere (48h Pre-Auth) | 87.2% | claims@hellomoto.in | 1800-120-00 |
| Kshema General Insurance IRDAI Reg #162 | Private General Insurer | Cashless Everywhere (48h Pre-Auth) | 86% | claims@kshema.co | 1800-889-1166 |
| The New India Assurance Company (PSU) IRDAI Reg #190 | Public Sector (PSU / GIPSA) | Direct Network Active | 88.2% | healthclaims@newindia.co.in | 1800-209-1415 |
| National Insurance Company (PSU) IRDAI Reg #191 | Public Sector (PSU / GIPSA) | Cashless Everywhere (48h Pre-Auth) | 86.4% | cashless.helpdesk@nic.co.in | 1800-345-0330 |
| United India Insurance Company (PSU) IRDAI Reg #192 | Public Sector (PSU / GIPSA) | Cashless Everywhere (48h Pre-Auth) | 87.1% | customercare@uiic.co.in | 1800-425-3333 |
| The Oriental Insurance Company (PSU) IRDAI Reg #193 | Public Sector (PSU / GIPSA) | Cashless Everywhere (48h Pre-Auth) | 85.9% | claims.health@orientalinsurance.co.in | 1800-11-8485 |
Star Health & Allied Insurance
Care Health Insurance (formerly Religare)
Niva Bupa Health Insurance (Max Bupa)
Aditya Birla Health Insurance
ManipalCigna Health Insurance
Narayana Health Insurance
Galaxy Health Insurance
HDFC ERGO General Insurance
ICICI Lombard General Insurance
Bajaj Allianz General Insurance
Tata AIG General Insurance
SBI General Insurance
Reliance General Insurance
Go Digit General Insurance
Acko General Insurance
Royal Sundaram General Insurance
IFFCO Tokio General Insurance
Future Generali India Insurance
Cholamandalam MS General Insurance
Kotak Mahindra General Insurance (Zurich Kotak)
Universal Sompo General Insurance
Magma HDI General Insurance
Navi General Insurance
Liberty General Insurance
Raheja QBE General Insurance
Shriram General Insurance
Zuno General Insurance (formerly Edelweiss)
Kshema General Insurance
The New India Assurance Company (PSU)
National Insurance Company (PSU)
United India Insurance Company (PSU)
The Oriental Insurance Company (PSU)
No insurer found matching your search
Check spelling or try searching by brand (e.g. Star, HDFC, Bajaj, New India)
How Cashless Admission Works at Medanta - The Medicity & Mediclinic - Vijay Nagar, Indore Unit 33
Understand the statutory difference between Direct Network Active and Cashless Everywhere (48h Pre-Auth) so you and your family never face surprise out-of-pocket billing at the hospital counter.
Direct Network Active
The hospital holds an active, pre-signed MOU and agreed package tariff rates with this insurer. The hospital's TPA desk directly handles your claim.
Cashless Everywhere (48h SOP)
The insurer has no direct desk tie-up with this hospital. Under the GIC "Cashless Everywhere" framework (2024), you can avail cashless settlement at this hospital by following the 48-hour intimation rule.
Because Medanta - The Medicity & Mediclinic - Vijay Nagar, Indore Unit 33 may not hold an active tariff contract with out-of-network insurers, the hospital billing desk may ask for an upfront refundable security deposit while waiting for the insurer's Letter of Authorization. Once the cashless claim is settled upon discharge, the hospital will refund this deposit. Always keep written proof or acknowledgement of your 48-hour email intimation.
In metro tertiary care hospitals like Medanta - The Medicity & Mediclinic - Vijay Nagar, Indore Unit 33, standard single private rooms typically range from ₹7,500 to ₹14,000 per day. If your health insurance policy caps room rent at 1% of Sum Insured (e.g. ₹5,000/day on a ₹5 Lakh policy), choosing a single private room will trigger a proportionate deduction penalty on your surgeon, OT, and nursing fees.